Top
Players
| # | Name | Level Resets | |
|---|---|---|---|
| 1. | ![]() | MSProbk | 1 1,000 |
| 2. | ![]() | MSPromuelf | 400 22 |
| 3. | ![]() | KillerBeat | 400 12 |
| 4. | ![]() | THOR | 350 12 |
| 5. | ![]() | MSPromurf | 400 5 |
| 6. | ![]() | MSPromusum | 400 5 |
| 7. | ![]() | MSPromudl | 400 5 |
| 8. | ![]() | MSPromumg | 400 5 |
| 9. | ![]() | MSPromudw | 400 5 |
| 10. | ![]() | MSPromubk | 400 5 |
Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | MSProbk![]() | 1 | 1,000 | Lorencia | |
| 2 | ![]() | MSPromuelf![]() | 400 | 22 | Lorencia | |
| 3 | ![]() | KillerBeat![]() | 400 | 12 | Kanturu | |
| 4 | ![]() | THOR![]() | 350 | 12 | Lorencia | |
| 5 | ![]() | MSPromurf![]() | 400 | 5 | Lorencia | |
| 6 | ![]() | MSPromusum![]() | 400 | 5 | Lorencia | |
| 7 | ![]() | MSPromudl![]() | 400 | 5 | Devias | |
| 8 | ![]() | MSPromumg![]() | 400 | 5 | Tormented Square | |
| 9 | ![]() | MSPromudw![]() | 400 | 5 | Lorencia | |
| 10 | ![]() | MSPromubk![]() | 400 | 5 | Lorencia | |
| 11 | ![]() | MSProsum![]() | 400 | 5 | Lorencia | |
| 12 | ![]() | MSProdl![]() | 400 | 5 | Lorencia | |
| 13 | ![]() | Haakon![]() | 1 | 3 | Lorencia |
Last Updated @ 06/03/2026 - 08:50 PM
Terms of Service | Privacy Policy
MuKero © 2026, ALL RIGHTS RESERVED WEB REDISEÑADA JHERZON ALDUNATE.
Powered by WebEngine 1.2.6









